MODEL/DESC: XD-M
SPRINGFIELD XD-M ELITE 10MM 4.5" 16RD FS FDE
UPC | 706397967345 |
MFG | Springfield Armory |
MFG NUM | XDME94510FHCOSP |
MODEL | XD-M |
CALIBER | 10mm Auto |
TYPE | PISTOL |
BARREL | 4.50 |
CAPACITY | 15RD |
STOCK FRAME GRIPS | - |
FEATURES | PROP65WARNINGCODE: A11 NO SALE TO PUERTO RICO: NO SALE TO PUERTO RICO NO SALE TO CALIFORNIA: NO SALE TO CALIFORNIA NO SALE TO VIRGIN ISLANDS: NO SALE TO VIRGIN ISLANDS NO DIRECT SHIP TO CALIFORNIA: NO DIRECT SHIP TO CALIFORNIA NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON NO SALE TO ILLINOIS PICA: NO SALE TO ILLINOIS PICA OPTIC FOOTPRINT: RMR/SRO STANDARD TYPE ACTION FUNCTION: SEMI-AUTO GRIP MATERIAL: POLYMER FINISH: COLORED FRAME MATERIAL: POLYMER NUMBER OF MAGAZINES INCLUDED: 2.0000 AMBIDEXTROUS SAFETY: N DRILLED AND TAPPED: N TYPE OF SIGHTS: FIBER OPTIC FRAME COLOR: BLACK SLIDE COLOR: BLACK WEIGHT IN OUNCES: 31.0000 |
WEIGHTLBS | 3.38 |
PROP 65 | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!