MODEL/DESC: SFx
Dimension: 3.25 X 8.95 X 15.60 Height: 3.2500 Width: 8.9500 Length: 15.6000 NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON NO SALE TO ILLINOIS PICA: NO SALE TO ILLINOIS PICA OPTIC FOOTPRINT: PROPRIETARY SLIDE CUT INTERCHANGEABLE BACKSTRAP OPTICS PLATES SLIDE CUTS TYPE ACTION FUNCTION: SEMI-AUTO GRIP MATERIAL: POLYMER FINISH: COLORED FRAME MATERIAL: POLYMER NUMBER OF MAGAZINES INCLUDED: 2.0000 AMBIDEXTROUS SAFETY: N DRILLED AND TAPPED: N TYPE OF SIGHTS: ADJUSTABLE FRAME COLOR: BLACK SLIDE COLOR: BLACK WEIGHT IN OUNCES: 26.0000
CANIK SFx RIVAL 9MM 5" OR AS DARK SIDE 2-18RD MAGS
UPC | 787450774643 |
MFG | canik|century arms |
MFG NUM | HG6815-N |
MODEL | SFx |
CALIBER | 9mm Luger |
TYPE | PISTOL |
BARREL | 5.00 |
CAPACITY | 18RD |
STOCK FRAME GRIPS | - |
FEATURES | Dimension: 3.25 X 8.95 X 15.60 Height: 3.2500 Width: 8.9500 Length: 15.6000 NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON NO SALE TO ILLINOIS PICA: NO SALE TO ILLINOIS PICA OPTIC FOOTPRINT: PROPRIETARY SLIDE CUT INTERCHANGEABLE BACKSTRAP OPTICS PLATES SLIDE CUTS TYPE ACTION FUNCTION: SEMI-AUTO GRIP MATERIAL: POLYMER FINISH: COLORED FRAME MATERIAL: POLYMER NUMBER OF MAGAZINES INCLUDED: 2.0000 AMBIDEXTROUS SAFETY: N DRILLED AND TAPPED: N TYPE OF SIGHTS: ADJUSTABLE FRAME COLOR: BLACK SLIDE COLOR: BLACK WEIGHT IN OUNCES: 26.0000 |
WEIGHTLBS | 4.48 |
TITLE | Canik - SFx - 9mm Luger |
There are no reviews for this product yet. Want to be the first? Click here!