MODEL/DESC:
MARLIN 1895 TRAPPER 45-70 16.17" S/S MAGPUL ELG STOCK
| UPC | 736676709120 |
| MFG | Marlin |
| MFG NUM | 70912 |
| CALIBER | .45-70 |
| TYPE | RIFLE |
| BARREL | 16.17 |
| ACTION | LEVER |
| CAPACITY | 5RD |
| FINISH | STAINLESS |
| SIGHTS | Y |
| STOCK FRAME GRIPS | SYNTHETIC- |
| RATE OF TWIST | 1:20" |
| FEATURES | PROP65WARNINGCODE: A7 MAGPUL ELG STOCK SKINNER SIGHTS, THREE LENGTH OF PULL SPACERS THREADED BARREL 11/16"-24 CHEEK RISER W/TWO SPACERS OVERSIZED LEVER LOOP DETACHABLE MAGAZINE: N HINGED FLOORPLATE: N STOCK COLOR: BLACK METAL COLOR: STAINLESS TYPE OF RIFLE: SPORTING RIFLE CHECKERING: N RECOIL PAD: Y SWIVEL STUDS: Y |
| LENGTH | 34.25 |
| WEIGHT | 7.25 |
There are no reviews for this product yet. Want to be the first? Click here!